top of page

Flat webbing eye & eye slings are our most common sling product. Slings are made from 9,800 lb. per inch tensile strength polyester. Can be made with standard flat eyes, which make the sling easier to remove from beneath a load after it is in place, or twisted eyes, which have a half twist in the eye to form a better choker hitch and lay more smoothly on a hoist hook. Eyes can also be tapered; tapered eyes are standard on 3" wide slings and larger unless otherwise indicated. Made in multiple widths and plies to accomodate most types of loads, these slings are the most economical sling choice.

 

How to order:

1: Select the Width you need your sling to be.

2: Select Length for your sling.

Note that sling length is measured with eyes flat from end to end.

3: Select Ply.

Note that the more plies you need, the thicker the sling will become.

4: Indicate Eye Type.

Type in the type of eye you need in the space provided. If nothing is specified, we will make your sling with a standard flat eye.

5: (Optional) Indicate Custom Order Sling/Length

If custom ordering a sling, fill in the space provided and we will contact you with your pricing and availability, or you can call us at 713-473-9333 to discuss your preferences and to get any questions you may have addressed before ordering.

 

**THE SLING SIZES LISTED HERE ARE NOT EVERYTHING WE ARE ABLE TO MAKE. CALL OR EMAIL FOR LARGER SLING PRICING AND AVAILABILITY.**

Eye & Eye Slings

SKU: S09EE0-0X00
PriceFrom $8.08
  •  

    WIDTH PLY

    EYE

    LENGTH

    VERTICAL CHOKER BASKET
    1" 1 8-1/2" 1600 1200 3200
    (19EE-) 2 8-1/2" 3200 2400 6400
      3 10" 4100 3100 8200
      4 10" 5000 3800 10000
    2" 1 10" 3200 2400 6400
    (29EE-) 2 10" 6400 4800 12800
      3 12" 8300 6200 16600
      4 12" 10000 7500 20000
    3" 1 11" 4800 3600 9600
    (39EE-) 2 11" 8600 6500 17200
      3 14" 12500 9300 25000
      4 14" 14900 11100 29800
    4" 1 12" 6400 4800 12800
    (49EE-) 2 12" 11500 8600 23000
      3 16" 16000 12000 32000
      4 16" 19800 14800 39600
    6" 1 16" 9600 7200 19200
    (69EE-) 2 16" 16300 12200 32600
      3 18" 23000 17200 46000
      4 18" 29800 22300 59600
    8" 1 20" 12800 9600 25600
    (89EE-) 2 20" 19200 14400 38400
      3 24" 30700 23000 61400
      4 24" 39700 29700 79400
    10" 1 24" 16000 12000 32000
    (109EE-) 2 24" 22400 16800 44800
      3 24" 36800 27600 73600
      4 24" 49600 37200 99200
    12" 1 24" 19200 14400 38400
    (129EE-) 2 24" 26900 20100 53800
      3 24" 44000 33000 88000
      4 24" 59500 44600

    119000

    Webbing thickness is approximately 3/16".

Related Products

bottom of page